PYTHONS
Spartacus Division| # | GP | W | L | T | PF | PA | PTS | +/- | DIV |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 5 | 3 | 2 | 0 | 99 | 77 | 6 | 22 | [3-2-0] |
upcoming games
PLAYER STATISTICS
SCHEDULE
| WK | DAY | DATE | TIME | HOME | SCORE | VISITOR | SCORE | FIELD | BOXSCORE |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Friday | May-09 | 19:00 | Knights | 12 | Pythons | 13 | Estero Mustangs Field [2] | [+] |
| 2 | Friday | May-16 | 20:00 | Pythons | 13 | Dragons | 14 | Estero Mustangs Field [2] | [+] |
| 3 | Friday | May-23 | 20:00 | Pythons | 40 | Hawks | 18 | Estero Mustangs Field [2] | [+] |
| 4 | Friday | May-30 | 20:00 | Knights | 27 | Pythons | 26 | Estero Mustangs Field [2] | [+] |
| 5 | Friday | Jun-06 | 20:00 | Pythons | 7 | Dragons | 6 | Estero Mustangs Field [2] | [+] |
| Friday | Jun-13 | 20:00 | Pythons | Knights | Estero Mustangs Field [2] |
